Tariff 2010

Out of season prices are based
on 2 people sharing

 

Additional Persons
(prices are per person per week)


Under 16's - £10
Over 16's - £20



"Stay at the Bedford with Sharon and Steve.
It's an excellent place you won't want to leave.
So cosy and comfy
And so friendly too.
And a very warm welcome is waiting for you."


Written by John and Marie Farquhar.

Date Flat 2 Flat 3 Flat 8 Flat 9 Flat 10 Flat 11 Flat 12
Until 1st May 190 190 180 165 150 155 190
1st May - 8th May 195 195 180 165 165 155 195
8th May - 15th May 215 215 205 180 180 170 215
15th May - 22nd May 270 270 235 180 180 175 270
22nd May - 5th June 300 300 285 235 205 220 300
5th June - 26th June 345 345 325 275 250 260 345
26th June - 10th July 395 395 360 295 265 265 395
10th July - 28th Aug 465 465 410 310 285 305 465
28th Aug - 4th Sept 465 465 385 285 270 280 465
4th Sept - 11th Sept 325 325 295 240 230 235 325
11th Sept - 18th Sept 285 285 255 205 205 200 285
18th Sept - 25th Sept 240 240 220 205 205 200 240
25th Sept onwards ex. Xmas & N.Year 190 190 180 165 150 155 190
Central heating, hot water & bed linen all included in the price